Igbo numbers
Igbo numbers ,The Igbo language belongs to the Niger-Congo family. It is spoken in southeastern Nigeria and parts of the Niger Delta, and counts about 18 million speakers.
Number | Igbo Numeral |
---|---|
0 | Nọlụ |
1 | Ọ̀nụ̀ |
2 | Ẹ̀jị̀ |
3 | Ẹ̀tọ́ |
4 | Ọ̀nọ̀ |
5 | Ọ̀hà |
6 | Ọ̀sẹ̀ |
7 | Ẹ̀fụ̀ |
8 | Ọ̀nwà |
9 | Ọ̀kà |
10 | Ọ́gọ́ |
11 | Ọ́gọ́ na Ọ̀nụ̀ |
12 | Ọ́gọ́ na Ẹ̀jị̀ |
13 | Ọ́gọ́ na Ẹ̀tọ́ |
14 | Ọ́gọ́ na Ọ̀nọ̀ |
15 | Ọ́gọ́ na Ọ̀hà |
16 | Ọ́gọ́ na Ọ̀sẹ̀ |
17 | Ọ́gọ́ na Ẹ̀fụ̀ |
18 | Ọ́gọ́ na Ọ̀nwà |
19 | Ọ́gọ́ na Ọ̀kà |
20 | Ọgọ́gwụ̀ |
21 | Ọgọ́gwụ̀ na Ọ̀nụ̀ |
30 | Ọ́nwátá |
40 | Ọ́nwárọ̀ |
50 | Ọ́nwáháfụ̀ |
60 | Ọ́nwásọ́ |
70 | Ọ́nwásaá |
80 | Ọ́nwásị́ |
90 | Ọ́nwásaárọ̀ |
100 | Ọ́gụ́ |
200 | Ọ́gụ́rụ́ |
300 | Ọ́gụ́rụ́ọ̀kpụ̀ |
400 | Ọ́gụ́rụ́ọ̀rọ̀ |
500 | Ọ́gụ́rụ́ọ́hà |
600 | Ọ́gụ́rụ́ọ́sẹ̀ |
700 | Ọ́gụ́rụ́ọ́fụ̀ |
800 | Ọ́gụ́rụ́ọ́nwà |
900 | Ọ́gụ́rụ́ọ́kà |
1000 | Ọ́gụ́rụ́jọ |
Igbo numerals have various forms for counting different types of objects. This table provides the basic forms for counting. The language is rich and complex, with variations in numerals based on context and the type of noun being counted.
The history of Igbo numbers is deeply rooted in the cultural and linguistic heritage of the Igbo people of Nigeria. While specific historical records about the development of Igbo numerals are limited, we can infer some insights based on linguistic and anthropological research.
Recent Comments