Chittagonian numbers
Chittagonian numbers (চাটগাঁইয়া বুলি Chaţgãia Buli) is an Indo-Aryan language. It is spoken by the people of Chittagong in Bangladesh and southeast of the country. It is closely related to Bangla but is normally considered by linguists to be a separate language rather than a dialect of Bangla. According to the status of Top 100 Languages by Population by Ethnologue Chittagong ranked 67th of the world.
Sure, here’s a table of Chittagonian numerals from 1 to 100 along with their pronunciation:
Chittagonian Numerals |
Pronunciation |
English Numerals |
---|---|---|
১ (ēk) | ayk | 1 |
২ (dui) | doi | 2 |
৩ (tīn) | teean | 3 |
৪ (car) | char | 4 |
৫ (pañc) | panch | 5 |
৬ (choi) | choy | 6 |
৭ (sāt) | shaat | 7 |
৮ (aṭh) | aath | 8 |
৯ (noi) | noy | 9 |
১০ (dôsh) | dosh | 10 |
১১ (ēggāra) | eggar | 11 |
১২ (bārā) | bara | 12 |
১৩ (terā) | tera | 13 |
১৪ (chōuddā) | chudda | 14 |
১৫ (pandāra) | pandara | 15 |
১৬ (sōlōk) | sholok | 16 |
১৭ (sotāra) | shotara | 17 |
১৮ (aṭhāra) | athara | 18 |
১৯ (ūnēsh) | unish | 19 |
২০ (bīsh) | bish | 20 |
২১ (īkī) | ikki | 21 |
২২ (bāī) | bai | 22 |
২৩ (tēī) | teyi | 23 |
২৪ (cāī) | chai | 24 |
২৫ (pāī) | pai | 25 |
২৬ (chāī) | chai | 26 |
২৭ (sāī) | sai | 27 |
২৮ (aṭhāī) | athai | 28 |
২৯ (ūīsh) | uish | 29 |
৩০ (tīsh) | tish | 30 |
৩১ (īkattōr) | ikattor | 31 |
৩২ (bātī) | bator | 32 |
৩৩ (tētālīs) | tetalis | 33 |
৩৪ (cātālīs) | chalis | 34 |
৩৫ (pātālīs) | potalis | 35 |
৩৬ (chātālīs) | chotalis | 36 |
৩৭ (sātālīs) | sotalis | 37 |
৩৮ (aṭhālīs) | otalis | 38 |
৩৯ (ūnchās) | unchash | 39 |
৪০ (pāchās) | pash | 40 |
৪১ (īkyāl) | ikkyal | 41 |
৪২ (bāyāl) | bayaal | 42 |
৪৩ (tēyāl) | tayal | 43 |
৪৪ (cālābāyāl) | chawal | 44 |
৪৫ (pābāyāl) | pawal | 45 |
৪৬ (chābāyāl) | chobayal | 46 |
৪৭ (sābāyāl) | sabayal | 47 |
৪৮ (aṭhābāyāl) | atobayal | 48 |
৪৯ (ūnbāyāl) | unbayal | 49 |
৫০ (pānchās) |
panchash |
50 |
৫১ (īkānō) | ikanu | 51 |
৫২ (bānō) | banu | 52 |
৫৩ (tēnō) | tanu | 53 |
৫৪ (cālōnō) | chalnu | 54 |
৫৫ (pānō) | panu | 55 |
৫৬ (chānō) | chanu | 56 |
৫৭ (sānō) | sanu | 57 |
৫৮ (aṭhānō) | atanu | 58 |
৫৯ (ūnbānō) | unbanu | 59 |
৬০ (shāṣṭi) | shashti | 60 |
৬১ (īkṣaṣṭi) | ikshashti | 61 |
৬২ (bāṣaṣṭi) | bashashti | 62 |
৬৩ (tēṣaṣṭi) | tashashti | 63 |
৬৪ (cāṣaṣṭi) | chashashti | 64 |
৬৫ (pāṣaṣṭi) | poshashti | 65 |
৬৬ (chāṣaṣṭi) | choshashti | 66 |
৬৭ (sāṣaṣṭi) | shashashti | 67 |
৬৮ (aṭhāṣaṣṭi) | atashashti | 68 |
৬৯ (ūnshāṣṭi) | unshashashti | 69 |
৭০ (sātṣaṣṭi) | sotashashti | 70 |
৭১ (īkattashī) | ikattashi | 71 |
৭২ (bāyatāshī) | bayatashi | 72 |
৭৩ (tētāliśī) | tetalishe | 73 |
৭৪ (cātāliśī) | chalishe | 74 |
৭৫ (pātāliśī) | potalishe | 75 |
৭৬ (chātāliśī) | chotalishe | 76 |
৭৭ (sātāliśī) | sotalishe | 77 |
৭৮ (aṭhāliśī) | otalishe | 78 |
৭৯ (ūnchīśī) | unchish | 79 |
৮০ (aṭṭhāsī) | atashish | 80 |
৮১ (īkāṭī) | ikati | 81 |
৮২ (bāyiṭī) | bayeti | 82 |
৮৩ (tēyēṭī) | tayeti | 83 |
৮৪ (cāṭiṭī) | chati | 84 |
৮৫ (pāṭiṭī) | pati | 85 |
৮৬ (chāṭiṭī) | choti | 86 |
৮৭ (sāṭiṭī) | sati | 87 |
৮৮ (aṭhāṭiṭī) | atoti | 88 |
৮৯ (ūnānō) | unanu | 89 |
৯০ (nābā) | nabba | 90 |
৯১ (īkyābā) | ikkabba | 91 |
৯২ (bāyābā) | bayabba | 92 |
৯৩ (tēbā) | tabba | 93 |
৯৪ (cābā) | chawba | 94 |
৯৫ (pābā) | pabba | 95 |
৯৬ (chābā) | chabba | 96 |
৯৭ (sābā) | sabba | 97 |
৯৮ (aṭhābā) | atabba | 98 |
৯৯ (ūnbā) | unbba | 99 |
১০০ (āk) | ak | 100 |
Pronunciation may vary slightly based on regional accents and individual speakers.
Recent Comments