Bhojpuri numbers
Bhojpuri numbers is a Bihari language spoken mainly in India. And also in Nepal, Guyana, Suriname, Fiji, Trinidad and Tobago and Mauritius. In India Bhojpuri speakers can be found in western Bihar state, in the northwest of Jharkhand and in the Purvanchal region of Uttar Pradesh. Bhojpuri spoken in Suriname is known as Sarnami Hindi or Sarnami and has absorbed vocabulary from English and Dutch. From 16th century until the mid 20th century Bhojuri was written with the Kaithi script, and also with the Perso-Arabic script. The Kaithi script is still used to a limited extent today, though Devanāgarī is more common and has been used in official documents since 1894.
Bhojpuri numerals from 1 to 100 written in both the Devanagari and Kaithi scripts:
Bhojpuri |
Devanagari |
Kaithi |
---|---|---|
1 | एक | 𑂅𑂰 |
2 | दो | 𑂅𑂱 |
3 | तीन | 𑂅𑂲 |
4 | चार | 𑂅𑂳 |
5 | पांच | 𑂅𑂴 |
6 | छः | 𑂅𑂵 |
7 | सात | 𑂅𑂶 |
8 | आठ | 𑂅𑂷 |
9 | नौ | 𑂅𑂸 |
10 | दस | 𑂅𑂹 |
11 | ग्यारह | 𑂅𑂺𑂅𑂰 |
12 | बारह | 𑂅𑂺𑂅𑂱 |
13 | तेरह | 𑂅𑂺𑂅𑂲 |
14 | चौदह | 𑂅𑂺𑂅𑂳 |
15 | पंद्रह | 𑂅𑂺𑂅𑂴 |
16 | सोलह | 𑂅𑂺𑂅𑂵 |
17 | सत्रह | 𑂅𑂺𑂅𑂶 |
18 | अठारह | 𑂅𑂺𑂅𑂷 |
19 | उन्नीस | 𑂅𑂺𑂅𑂸 |
20 | बीस | 𑂅𑂻 |
21 | इक्कीस | 𑂅𑂻𑂅𑂰 |
22 | बाईस | 𑂅𑂻𑂅𑂱 |
23 | तेईस | 𑂅𑂻𑂅𑂲 |
24 | चौबीस | 𑂅𑂻𑂅𑂳 |
25 | पच्चीस | 𑂅𑂻𑂅𑂴 |
26 | छब्बीस | 𑂅𑂻𑂅𑂵 |
27 | सत्ताईस | 𑂅𑂻𑂅𑂶 |
28 | अट्ठाईस | 𑂅𑂻𑂅𑂷 |
29 | उनतीस | 𑂅𑂻𑂅𑂸 |
30 | तीस | 𑂅𑂼 |
31 | इकतीस | 𑂅𑂼𑂅𑂰 |
32 | बत्तीस | 𑂅𑂼𑂅𑂱 |
33 | तैंतीस | 𑂅𑂼𑂅𑂲 |
34 | चौंतीस | 𑂅𑂼𑂅𑂳 |
35 | पैंतीस | 𑂅𑂼𑂅𑂴 |
36 | छत्तीस | 𑂅𑂼𑂅𑂵 |
37 | सैंतीस | 𑂅𑂼𑂅𑂶 |
38 | अड़तीस | 𑂅𑂼𑂅𑂷 |
39 | उनतालीस | 𑂅𑂼𑂅𑂸 |
40 | चालीस | 𑂅 |
41 | इकतालीस | 𑂅𑂅𑂰 |
42 | बयालीस | 𑂅𑂅𑂱 |
43 | तैंतालीस | 𑂅𑂅𑂲 |
44 | चौवालीस | 𑂅𑂅𑂳 |
45 | पैंतालीस | 𑂅𑂅𑂴 |
46 | छियालीस | 𑂅𑂅𑂵 |
47 | सत्तालीस | 𑂅𑂅𑂶 |
48 | अड़तालीस | 𑂅𑂅𑂷 |
49 | उनचास | 𑂅𑂅𑂸 |
50 |
पचास |
𑂅𑂾 |
51 | इक्यावन | 𑂅𑂾𑂅𑂰 |
52 | बावन | 𑂅𑂾𑂅𑂱 |
53 | तिरेपन | 𑂅𑂾𑂅𑂲 |
54 | चौवन | 𑂅𑂾𑂅𑂳 |
55 | पचपन | 𑂅𑂾𑂅𑂴 |
56 | छप्पन | 𑂅𑂾𑂅𑂵 |
57 | सत्तावन | 𑂅𑂾𑂅𑂶 |
58 | अट्ठावन | 𑂅𑂾𑂅𑂷 |
59 | उनसठ | 𑂅𑂾𑂅𑂸 |
60 | साठ | 𑂅𑂿 |
61 | इकसठ | 𑂅𑂿𑂅𑂰 |
62 | बासठ | 𑂅𑂿𑂅𑂱 |
63 | तिरसठ | 𑂅𑂿𑂅𑂲 |
64 | चौंसठ | 𑂅𑂿𑂅𑂳 |
65 | पैंसठ | 𑂅𑂿𑂅𑂴 |
66 | छियासठ | 𑂅𑂿𑂅𑂵 |
67 | सड़सठ | 𑂅𑂿𑂅𑂶 |
68 | अड़सठ | 𑂅𑂿𑂅𑂷 |
69 | उनहत्तर | 𑂅𑂿𑂅𑂸 |
70 | सत्तर | 𑂆𑂰 |
71 | इकहत्तर | 𑂆𑂰𑂅𑂰 |
72 | बहत्तर | 𑂆𑂰𑂅𑂱 |
73 | तिहत्तर | 𑂆𑂰𑂅𑂲 |
74 | चौहत्तर | 𑂆𑂰𑂅𑂳 |
75 | पचहत्तर | 𑂆𑂰𑂅𑂴 |
76 | छिहत्तर | 𑂆𑂰𑂅𑂵 |
77 | सतहत्तर | 𑂆𑂰𑂅𑂶 |
78 | अठहत्तर | 𑂆𑂰𑂅𑂷 |
79 | उनासी | 𑂆𑂰𑂅𑂸 |
80 | अस्सी | 𑂆𑂱 |
81 | इक्यासी | 𑂆𑂱𑂅𑂰 |
82 | बयासी | 𑂆𑂱𑂅𑂱 |
83 | तिरासी | 𑂆𑂱𑂅𑂲 |
84 | चौरासी | 𑂆𑂱𑂅𑂳 |
85 | पचासी | 𑂆𑂱𑂅𑂴 |
86 | छियासी | 𑂆𑂱𑂅𑂵 |
87 | सत्तासी | 𑂆𑂱𑂅𑂶 |
88 | अट्ठासी | 𑂆𑂱𑂅𑂷 |
89 | उनन्नव | 𑂆𑂱𑂅𑂸 |
90 | नव | 𑂆𑂲 |
91 | इक्यानव | 𑂆𑂲𑂅𑂰 |
92 | बानव | 𑂆𑂲𑂅𑂱 |
93 | तिरानव | 𑂆𑂲𑂅𑂲 |
94 | चौरानव | 𑂆𑂲𑂅𑂳 |
95 | पचानव | 𑂆𑂲𑂅𑂴 |
96 | छियानव | 𑂆𑂲𑂅𑂵 |
97 | सत्तानव | 𑂆𑂲𑂅𑂶 |
98 | अट्ठानव | 𑂆𑂲𑂅𑂷 |
99 | निन्नव | 𑂆𑂲𑂅𑂸 |
100 |
सौ |
𑂆𑂳 |
Recent Comments