Assamese numbers
Assamese numbers (অসমীয়া) is an Indo-Aryan language spoken in Assam, and also in other Indian states.
Numeral | Number | Pronunciation | |
---|---|---|---|
০ | 0 | শূণ্য | xuinno |
১ | 1 | এক | Eti |
২ | 2 | দুই | Dui |
৩ | 3 | তিনি | Tini |
৪ | 4 | চাৰি | Chari |
৫ | 5 | পাঁচ | Panch |
৬ | 6 | ছয় | Choi |
৭ | 7 | সাত | Sat |
৮ | 8 | আঠ | Ath |
৯ | 9 | ন | Nau |
১০ | 10 | দহ | Dah |
১১ | 11 | এঘাৰ | Eghar |
১২ | 12 | বাৰ | Baro |
১৩ | 13 | তেৰ | Tero |
১৪ | 14 | চৈধ্য | Choud |
১৫ | 15 | পোন্ধৰ | Pondor |
১৬ | 16 | ষোল্ল | Shol |
১৭ | 17 | সোতৰ | Soraw |
১৮ | 18 | ওঁঠৰ | Atharo |
১৯ | 19 | ঊনৈছ | Unish |
২০ | 20 | বিছ | Bichar |
২১ | 21 | একৈছ | EkuNish |
২২ | 22 | বাইছ | Baish |
২৩ | 23 | তেইছ | Teish |
২৪ | 24 | চৌব্বিছ | Churai |
২৫ | 25 | পঁচিছ | Panchai |
২৬ | 26 | ছাব্বিছ | Chabbish |
২৭ | 27 | সাতাইছ | Sataish |
২৮ | 28 | আঁঠাইছ | Athai |
২৯ | 29 | উনত্ৰিছ | Unotris |
৩০ | 30 | ত্ৰিছ | Tritchalish |
৩১ | 31 | একত্ৰিছ | Ektreesh |
৩২ | 32 | বত্ৰিছ | Botrish |
৩৩ | 33 | তেত্ৰিছ | Tetris |
৩৪ | 34 | চৌত্ৰিছ | Chautrish |
৩৫ | 35 | পয়ত্ৰিছ | Poyotris |
৩৬ | 36 | ছয়ত্ৰিছ | Chatris |
৩৭ | 37 | সাতত্ৰিছ | Saitris |
৩৮ | 38 | আঠত্ৰিছ | Atotris |
৩৯ | 39 | ঊনচল্লিছ | Unochollish |
৪০ | 40 | চল্লিছ | Chollish |
৪১ | 41 | একচল্লিছ | Ekchollish |
৪২ | 42 | বিয়ালিছ | Biyallish |
৪৩ | 43 | তিয়াল্লিছ | Tetalish |
৪৪ | 44 | চৌচল্লিছ | Churallish |
৪৫ | 45 | পঞ্চল্লিছ | Poyotalish |
৪৬ | 46 | ছয়চল্লিছ | Chiyallish |
৪৭ | 47 | সাতচল্লিছ | Satchollish |
৪৮ | 48 | আঠচল্লিছ | Atchollish |
৪৯ | 49 | ঊনপঞ্চাছ | Unopanchash |
৫০ |
50 |
পঞ্চাছ |
Panchash |
৫১ | 51 | একাৱন্ন | Ekan |
৫২ | 52 | বাৱন্ন | Boyan |
৫৩ | 53 | তেৱন্ন | Tippa |
৫৪ | 54 | চৌৱন্ন | Churan |
৫৫ | 55 | পঁচপন্ন | Panchan |
৫৬ | 56 | ছাপন্ন | Chihan |
৫৭ | 57 | সাতাৱন্ন | Satann |
৫৮ | 58 | আঠাৱন্ন | Atann |
৫৯ | 59 | উন্নষাঠী | Unoshat |
৬০ | 60 | ষাঠি | Shath |
৬১ | 61 | এষষ্ঠি | Ekshath |
৬২ | 62 | বাষষ্ঠি | Bashath |
৬৩ | 63 | তেষষ্ঠি | Tirashath |
৬৪ | 64 | চৌষষ্ঠি | Churashath |
৬৫ | 65 | পঁষষ্ঠি | Poyoshath |
৬৬ | 66 | ছয়ষষ্ঠি | Chiyoshath |
৬৭ | 67 | সাতষষ্ঠি | Satoshath |
৬৮ | 68 | আঠষষ্ঠি | Atoshath |
৬৯ | 69 | ঊনসত্তৰ | Unosottor |
৭০ | 70 | সত্তৰ | Sottor |
৭১ | 71 | এসত্তৰ | Ekat |
৭২ | 72 | বাসত্তৰ | Bahattar |
৭৩ | 73 | তেসত্তৰ | Tiattar |
৭৪ | 74 | চৌসত্তৰ | Churahattar |
৭৫ | 75 | পঁসত্তৰ | Poyohattar |
৭৬ | 76 | ছয়সত্তৰ | Chiya |
৭৭ | 77 | সাতসত্তৰ | Satahattar |
৭৮ | 78 | আঠসত্তৰ | Atahattar |
৭৯ | 79 | ঊনাশী | Unonoboi |
৮০ | 80 | আশী | Ashi |
৮১ | 81 | একাশী | Ekashi |
৮২ | 82 | বিয়াশী | Biwashi |
৮৩ | 83 | তিৰাশী | Tirashe |
৮৪ | 84 | চৌৰাশী | Churashi |
৮৫ | 85 | পঁচাশী | Poyashi |
৮৬ | 86 | ছিয়াশী | Chiyashi |
৮৭ | 87 | সাতাশী | Sataashi |
৮৮ | 88 | আঠাশী | Atashi |
৮৯ | 89 | ঊননবৈ | Unonoboi |
৯০ | 90 | নব্বৈ | Noboi |
৯১ | 91 | একান্নব্বৈ | Ekanoboi |
৯২ | 92 | বিয়ান্নব্বৈ | Boyanoboi |
৯৩ | 93 | তিৰান্নব্বৈ | Tiriyanoboi |
৯৪ | 94 | চৌৰান্নব্বৈ | Churanoboi |
৯৫ | 95 | পঁচানব্বৈ | Panchanoboi |
৯৬ | 96 | ছয়ান্নব্বৈ | Chihanoboi |
৯৭ | 97 | সাতান্নব্বৈ | Satannoboi |
৯৮ | 98 | আঠান্নব্বৈ | athannobboi |
৯৯ | 99 | নিৰান্নব্বৈ | nirannobboi |
১০০ | 100 | এশ | Ek |
২০০ | 200 | দুশ | duxo |
৫০০ | 500 | পাঁচশ | pasxo |
১,০০০ | 1,000 | এহাজাৰ | Hazār |
১,০০০০ | 1,0000 | এক অযুত | Hazari |
১,০০,০০০ | 1,00,000 | এক লাখ | Dahlak |
১,০০০০০০ | 1,000000 | এক নিযুত | Dahli |
১,০০,০০,০০০ | 1,00,00,000 | এক কোটি | ek küti |
Recent Comments