Caluyanon Numbers
Caluyanon Numbers, Caluyanon is a Philippine language spoken in Caluya Island in Antique province in the Philippines.
Numeral | Cardinal | Ordinal |
---|---|---|
1 | isara | una |
2 | darwa | ikarwa |
3 | tatlo | ikatatlo |
4 | apat | ikaapat |
5 | lima | ikalima |
6 | anem | ikaanem |
7 | pito | ikapito |
8 | walo | ikawalo |
9 | siyam | ikasiyam |
10 | napulo | ikanapulo |
11 | onse | |
12 | dose | |
13 | trese | |
14 | katorse | |
15 | kinse | |
16 | disisas | |
17 | disisiete | |
18 | disiotso | |
19 | disinoybe | |
20 | karwaan, bainte | |
21 | bainte uno | |
22 | bainte dos | |
23 | bainte tres | |
24 | bainte kwatro | |
25 | bainte singko | |
26 | bainte saes | |
27 | bainte siete | |
28 | bainte otso | |
29 | bainte noybe | |
30 | katluan, trainta | |
40 | kapatan, kwarinta | |
50 | kaliman, singkwenta | |
60 | kaneman, sesenta | |
70 | kapituan, setenta | |
80 | kawaluan, otsenta | |
90 | kasiyaman, nobenta | |
100 | sangka gatos, sien | |
200 | dos sientos | |
300 | tres sientos | |
400 | kwatro sientos | |
500 | singko sientos | |
600 | saes sientos | |
700 | siete sientos | |
800 | otso sientos | |
900 | noybe sientos | |
1,000 | sangka libo | |
2,000 | darwa ka libo | |
3,000 | tatlo ka libo | |
4,000 | apat ka libo | |
5,000 | lima ka libo | |
6,000 | anem ka libo | |
7,000 | pito ka libo | |
8,000 | walo ka libo | |
9,000 | siyam ka libo | |
10,000 | napulo ka libo | |
Caluyanon Numbers
Caluyanon Numbers are an ethnic group that originated in the Philippines. They are believed to have descended from the Austronesian–speaking group of the same name, who lived in the Caluyan Islands near the mainland of the Visayas region. The group is believed to have lived in the area since the 16th century and were most likely related to the Mangyan, an indigenous group of the region.
The Caluyanon is a small and isolated group, and are known for their unique language and culture. Their language is distinct from the languages of other ethnic groups in the Philippines, and is a mix of Visayan and Tagalog.
The Caluyanon have a long history of being marginalized and discriminated against by the government and other ethnic groups. They have experienced persecution for their traditional beliefs, and have been forced to live in isolated areas away from the rest of the population.
The Caluyanon are primarily farmers, and they engage in subsistence agricultural practices. They also engage in fishing, hunting, and gathering. The Caluyanon are known for their craftsmanship, and they weave, make jewelry, and create wooden tools and implements. Today, the Caluyanon population is estimated
Recent Comments