Bontoc Numbers
Bontoc Numbers, Bontoc is a Philippine language spoken in the Mountain Province of Luzon in Philippines.
Central Bontoc
Numeral | Cardinal numbers | Ordinal numbers |
---|---|---|
1 | esa | chamo |
2 | chowa | maikadwa |
3 | tolo | maikatlo |
4 | eppat | maikap-at |
5 | lima | |
6 | enem | |
7 | pito | |
8 | walo | |
9 | siyam | |
10 | sinpoo | |
20 | chowan poo | |
30 | tolon poo | |
40 | eppat poo | |
50 | liman poo | |
60 | enem poo | |
70 | piton poo | |
80 | walon poo | |
90 | siyam poo | |
100 | sinkhasot | |
1,000 | sinlifo | |
Southern Bontoc
Numeral | Cardinal numbers | Ordinal numbers |
---|---|---|
1 | osa | mangipango |
2 | chowa | ma-ikadwa |
3 | toro | ma-ikatlo |
4 | opat | ma-ikapat |
5 | lima | |
6 | onom | |
7 | pito | |
8 | waro | |
9 | siyam | |
10 | hin poro | |
20 | chowan poro | |
30 | torun poro | |
40 | opat poro | |
50 | liman poro | |
60 | onom poro | |
70 | pitun poro | |
80 | warun poro | |
90 | siyam poro | |
100 | hin kiasut | |
1,000 | hin lifo | |
Bontoc numbers is a unique system of numbering used by the Bontoc people of the Philippines. It is based on a counting system of fours and is used to count people, objects, and events. The counting system is based on the four seasons, with four units representing each season. The number system is based on the four cardinal directions, with four units representing each direction. The system is also used to indicate relationships between people, with each number representing a certain level of relationship. For example, a person could be a first cousin twice removed, meaning that they are two generations removed from a first cousin.
Bontoc numbers are also used to remember events. For example, a person might remember a certain event by saying that it took place during the fourth year of the third season. This method of counting is still used by some of the Bontoc people today and is an important part of their cultural identity.
Recent Comments