Hindi numbers
Hindi numbers (हिन्दी) is an Indo-Aryan language spoken in India.
Numerals | Cardinal numbers | Ordinal numbers | |||
---|---|---|---|---|---|
० | 0 | शून्य | śūnya | ||
१ | 1 | एक | ek | पहला | pahalā |
२ | 2 | दो | do | दूसरा | dūsara |
३ | 3 | तीन | tīn | तीसरा | tīsarā |
४ | 4 | चार | cār | चौथा | cauthā |
५ | 5 | पांच | pāṅc | पाँचवाँ | pāṅcavāṃ |
६ | 6 | छह | chah | छठा | chaṭhā |
७ | 7 | सात | sāt | सातवाँ | sātavāṃ |
८ | 8 | आठ | āṭh | आठवाँ | āṭhavāṃ |
९ | 9 | नौ | nau | नौवाँ | nauvāṃ |
१० | 10 | दस | das | दसवाँ | dasavāṃ |
११ | 11 | ग्यारह | gyārah | ग्यारहवीं | gyārahavīṅ |
१२ | 12 | बारह | bārah | बारहवीं | bārahavīṅ |
१३ | 13 | तेरह | tērah | तेरहवीं | tērahavīṅ |
१४ | 14 | चौदह | caudah | चौदहवीं | caudahavīṅ |
१५ | 15 | पंद्रह | paṅdrah | पंद्रहवीं | paṅdrahavīṅ |
१६ | 16 | सोलह | solah | सोलहवीं | solahavīṅ |
१७ | 17 | सत्रह | satrah | सत्रहवीं | satrahavīṅ |
१८ | 18 | अठारह | aṭhārah | अठारहवीं | aṭhārahavīṅ |
१९ | 19 | उन्नीस | unnīs | उन्नीसवीं | unnīsavīṅ |
२० | 20 | बीस | bīs | बीसवीं | bīsavīṅ |
२१ | 21 | इक्कीस | ikkīs | ||
२२ | 22 | बाईस | bāīs | ||
२३ | 23 | तेईस | tēīs | ||
२४ | 24 | चौबीस | chaubīs | ||
२५ | 25 | पच्चीस | paccīs | ||
२६ | 26 | छब्बीस | chabbī | ||
२७ | 27 | सत्ताईस | sattāīs | ||
२८ | 28 | अट्ठाईस | aṭṭhāīs | ||
२९ | 29 | उनतीस | unatīs | ||
३० | 30 | तीस | tīs | ||
३१ | 31 | इकतीस | ikatīs | ||
३२ | 32 | बत्तीस | battīs | ||
३३ | 33 | तैंतीस | taiṃtīs | ||
३४ | 34 | चौंतीस | cauṃtīs | ||
३५ | 35 | पैंतीस | paiṃtīs | ||
३६ | 36 | छत्तीस | chattīs | ||
३७ | 37 | सैंतीस | saiṃtīs | ||
३८ | 38 | अड़तीस | aṛatīs | ||
३९ | 39 | उनतालीस | unatālīs | ||
४० | 40 | चालीस | cālīs | ||
४१ | 41 | इकतालीस | ikatālīsa | ||
४२ | 42 | बयालीस | bayālīsa | ||
४३ | 43 | तैंतालीस | taiṃtālīs | ||
४४ | 44 | चौंतालीस | cauṃtālīs | ||
४५ | 45 | पैंतालीस | paiṃtālīs | ||
४६ | 46 | छियालीस | chiyālīs | ||
४७ | 47 | सैंतालीस | saiṃtālīs | ||
४८ | 48 | अड़तालीस | aṛatālīs | ||
४९ | 49 | उनचास | unacās | ||
५० |
50 |
पचास |
pacās |
||
५१ | 51 | इक्याबन | ikyāban | ||
५२ | 52 | बावन | bāvan | ||
५३ | 53 | तिरेपन | tirēpan | ||
५४ | 54 | चौबन | cauban | ||
५५ | 55 | पचपन | pacapan | ||
५६ | 56 | छप्पन | chappan | ||
५७ | 57 | सत्तावन | sattāvan | ||
५८ | 58 | अट्ठावन | aṭṭhāvan | ||
५९ | 59 | उनसठ | unasaṭh | ||
६० | 60 | साठ | sāṭh | ||
६१ | 61 | इकसठ | ikasaṭh | ||
६२ | 62 | बासठ | bāsaṭh | ||
६३ | 63 | तिरसठ | tirasaṭh | ||
६४ | 64 | चौंसठ | cauṃsaṭh | ||
६५ | 65 | पैंसठ | paiṃsaṭh | ||
६६ | 66 | छियासठ | chiyāsaṭh | ||
६७ | 67 | सड़सठ | saṛasaṭh | ||
६८ | 68 | अड़सठ | aṛasaṭh | ||
६९ | 69 | उनहत्तर | unahattar | ||
७० | 70 | सत्तर | sattar | ||
७१ | 71 | इकहत्तर | ikahattar | ||
७२ | 72 | बहत्तर | bahattar | ||
७३ | 73 | तिहत्तर | tihattar | ||
७४ | 74 | चौहत्तर | cauhattar | ||
७५ | 75 | पचहत्तर | pacahattar | ||
७६ | 76 | छिहत्तर | chihattar | ||
७७ | 77 | सतहत्तर | satahattar | ||
७८ | 78 | अठहत्तर | aṭhahattar | ||
७९ | 79 | उनासी | unāsī | ||
८० | 80 | अस्सी | assī | ||
८१ | 81 | इक्यासी | ikyāsī | ||
८२ | 82 | बयासी | bayāsī | ||
८३ | 83 | तिरासी | tirāsī | ||
८४ | 84 | चौरासी | caurāsī | ||
८५ | 85 | पचासी | pacāsī | ||
८६ | 86 | छियासी | chiyāsī | ||
८७ | 87 | सतासी | satāsī | ||
८८ | 88 | अठासी | aṭhāsī | ||
८९ | 89 | नवासी | navāsī | ||
९० | 90 | नब्बे | nabbē | ||
९१ | 91 | इक्यानबे | ikyānabē | ||
९२ | 92 | बानवे | bānavē | ||
९३ | 93 | तिरानवे | tirānavē | ||
९४ | 94 | चौरानवे | caurānavē | ||
९५ | 95 | पचानवे | pacānavē | ||
९६ | 96 | छियानवे | chiyānavē | ||
९७ | 97 | सत्तानवे | sattānavē | ||
९८ | 98 | अट्ठानवे | aṭṭhānavē | ||
९९ | 99 | निन्यानवे | ninyānavē | ||
१०० |
100 |
सौ |
sau |
सौवां |
sauvaṅ |
१,००० | 1,000 | हज़ार | hazār | हज़ारवां | hazāravaṅ |
१०,००० | 10,000 | दस हज़ार | das hazār | ||
१,००,००० | 100,000 / 1 lakh | लाख | lākh | ||
१०,००,००० | 1 million / 10 lakh | दस लाख | das lākh | ||
१००,००,००० | 10 million / 1 crore | करोड़ | karoṛ | ||
१०,००,००,००० | 100 million / 10 crore | दस करोड़ | das karoṛ |
Hindi number
The history of Hindi numbers is intertwined with the development and evolution of the Hindi language itself. Hindi is one of the modern Indo-Aryan languages, descended from Sanskrit, an ancient Indo-European language. Over time, as Hindi developed and absorbed influences from other languages and cultures, its number system evolved as well.
The early number system in India, including the region that now corresponds to modern-day Hindi-speaking areas, was based on the ancient Indian numeral system found in texts like the Vedas and other ancient scriptures. This system was decimal in nature and used a set of symbols to represent numbers.
As Hindi evolved from Sanskrit and other regional languages, it adopted many features from other languages like Persian and Arabic. The influence of Persian and Arabic languages introduced new number words and numerals, which further enriched the Hindi number system. During the medieval period, there was significant cultural and linguistic exchange with these regions, which left a lasting impact on the language, including numbers.
Hindi
The number system in Hindi primarily uses a combination of native Indic (or Indo-Aryan) numerals and numerals borrowed from Persian and Arabic. For instance, the native Hindi words for numbers one to ten are: एक (ek), दो (do), तीन (teen), चार (chaar), पाँच (paanch), छह (chhah), सात (saat), आठ (aath), नौ (nau), दस (das). These words have their roots in Sanskrit and other ancient Indian languages.
On the other hand, the numerals used for larger numbers (100, 1000, etc.) and sometimes for counting beyond ten are often borrowed from Persian and Arabic. For example, the word for 100 in Hindi is सौ (sau), which is of Persian origin.
As Hindi continued to develop, it also assimilated influences from English and other modern languages, resulting in the usage of Western Arabic numerals (0, 1, 2, 3, etc.) for day-to-day numerical representation in writing and mathematics. However, the traditional Hindi number words are still commonly used in spoken language and in cultural contexts.
Overall, the history of Hindi numbers is a testament to the cultural and linguistic diversity of the Indian subcontinent and the ongoing process of language evolution and adaptation over the centuries.
Recent Comments