Serbo-Croatian numbers
Serbo-Croatian Numbers, Serbo-Croatian also called Serbo-Croat . Serbo-Croat-Bosnian [SCB], Bosnian-Croatian-Serbian [BCS], or Bosnian-Croatian-Montenegrin-Serbian [BCMS]) is a South Slavic language and the primary language of Serbia, Croatia, Bosnia and Herzegovina, and Montenegro. It is a pluricentric language with four mutually intelligible standard varieties. Croatian is a South Slavic language spoken mainly in Croatia.
Serbian, a South Slavic language spoken mainly in Serbia, Bosnia and Herzegovina, Montenegro, Croatia and Macedonia.
Number | Cardinal Pronunciation | Ordinal Pronunciation |
---|---|---|
0 | Nula | Nulti |
1 | Jedan | Prvi |
2 | Dva | Drugi |
3 | Tri | Treći |
4 | Četiri | Četvrti |
5 | Pet | Peti |
6 | Šest | Šesti |
7 | Sedam | Sedmi |
8 | Osam | Osmi |
9 | Devet | Deveti |
10 | Deset | Deseti |
11 | Jedanaest | Jedanaesti |
12 | Dvanaest | Dvanaesti |
13 | Trinaest | Trinaesti |
14 | Četrnaest | Četrnaesti |
15 | Petnaest | Petnaesti |
16 | Šesnaest | Šesnaesti |
17 | Sedamnaest | Sedamnaesti |
18 | Osamnaest | Osamnaesti |
19 | Devetnaest | Devetnaesti |
20 | Dvadeset | Dvadeseti |
21 | Dvadeset jedan | Dvadeset prvi |
22 | Dvadeset dva | Dvadeset drugi |
23 | Dvadeset tri | Dvadeset treći |
30 | Trideset | Trideseti |
40 | Četrdeset | Četrdeseti |
50 | Pedeset | Pedeseti |
60 | Šezdeset | Šezdeseti |
70 | Sedamdeset | Sedamdeseti |
80 | Osamdeset | Osamdeseti |
90 | Devedeset | Devedeseti |
100 | Sto | Stoti |
200 | Dvjesto | Dvjestoti |
300 | Tristo | Tristoti |
400 | Četiristo | Četiristoti |
500 | Petsto | Petstoti |
600 | Šesto | Šestoti |
700 | Sedamsto | Sedamstoti |
800 | Osamsto | Osamstoti |
900 | Devetsto | Devetstoti |
1,000 | Hiljadu | Hiljaduti |
1,000,000 | Jedan milion | Prvi milion |
1,000,000,000 | Jedna milijarda | Prva milijarda |
1,000,000,000,000 | Jedan bilion | Prvi bilion |
Please note that for extremely large numbers (trillions and beyond), Serbo-Croatian might use various terms, and the terminology can vary between different regions and contexts. This table provides a basic representation for the specified range.
Recent Comments