Sundanese numbers
Sundanese numbers is a Malayo-Polynesian language. It is spoken mainly in western Java in Indonesia. They refer to themselves as Urang Sunda. And also Orang Sunda or Suku Sunda is its Indonesian equivalent.
Sundanese numbers
Numeral | Cardinal | Ordinal |
---|---|---|
0 | nol | |
1 | hiji, sahiji, siji, sa | kahiji |
2 | dua, duwa | kadua |
3 | tilu, talu, tolu | katilu |
4 | opat | kaopat |
5 | lima | kalima |
6 | genep, gĕnap | kagenep |
7 | tujuh | katujuh |
8 | dalapan | kadalapan |
9 | salapan | kasalapan |
10 | sapuluh | kasapuluh |
11 | sabelas, sablas, sawĕlas | kasabelas |
12 | duabelas, duablas, duwawĕlas | kaduabelas |
13 | tilubelas | katilubelas |
14 | opatbelas | ka opat belas |
15 | limabelas | ka lima belas |
16 | genepbelas | ka genep belas |
17 | tujuhbelas | ka tujuh belas |
18 | dalapanbelas | ka dalapan belas |
19 | salapanbelas | ka salapan belas |
20 | duapuluh | ka dua puluh |
21 | duapuluh hiji, salikur | |
22 | duapuluh dua, dua likur | |
23 | duapuluh tilu, tilu likur | |
24 | duapuluh opat, opat likur | |
25 | duapuluh lima, lima likur, salawé, lima likur | |
26 | duapuluh genep, genep likur | |
27 | duapuluh tujuh, tujuh likur | |
28 | duapuluh dalapan, dalapan likur | |
29 | duapuluh salapan, salapan likur | |
30 | tilupuluh | |
40 | opatpuluh | |
50 | limapuluh, sékat | |
60 | geneppuluh, gĕnap puluh, sawidak | |
70 | tujuhpuluh | |
75 | tujuhpuluh lima, lĕbak satus | |
80 | dalapanpuluh | |
90 | salapanpuluh | |
100 |
saratus, satus |
|
175 | saratus tujuhpuluh lima, lĕbak satak | |
200 | dua ratus, satak | |
300 | tilu ratus | |
375 | tilu ratus tujuhpulu lima, lĕbak samas | |
400 | opat ratus, samas | |
500 | lima ratus, limang kupang | |
600 | genep ratus, gĕnap ratus | |
700 | tujuh ratus | |
800 | dalapan ratus, domas | |
900 | salapan ratus | |
1,000 | sarebu, séwu | |
1,855 | sarebu dalapan ratus limapuluh lima | |
2,000 | dua rebu | |
3,000 | tilu rebu | |
4,000 | opat rebu | |
5,000 | lima rebu | |
6,000 | genep rebu, gĕnap rebu | |
7,000 | tujuh rebu | |
8,000 | dalapan rebu | |
9,000 | salapan rebu | |
10,000 | sapuluh rebu, sa laksa | |
100,000 | saratus rebu, sapuluh laksa, sa kĕti | |
1,000,000 | sajuta, sa yuta, saratus laksa, sapuluh kĕti |
Recent Comments